Acquia Customer Data Platform
Categories | Digital Asset Management, Customer Journey Analytics, Customer Data Platform (CDP), Personalization Engines, Digital Experience Platforms (DXP), Customer Journey Mapping, Marketing Automation |
Interface and Performance | Import/Export, Organizational Interface, Search, Analytics |
Asset Management | File Types, Metadata, File Transformation, Versioning, Expiration, Watermark, Digital Rights Management, Brand Guidelines |
Media Types | Video |
Administration | Workflow Management |
Analytics | Web Analytics |
Integration | Data Import & Export Tools |
Platform | Customization |
Email Marketing | Building and Personalizing Emails |
Online Marketing | Landing Pages and Forms |
Lead Management | Marketing Lead Database |
Campaign Management | Program Management |
Social | Social Listening |
Reporting & Analytics | Basic Reporting |
Content Management | Customizable Templated Workflows |
Design & Development | No-Code App Development |
Segmentation | A/B Testing |
Targeting | Behavioral Targeting |
Triggered Content | Geofencing |
Reporting & Analytics | Basic Reporting |
Design & Development | No-Code App Development |
Personalized Content | Recommendation Engine |
Data Sourcing | Data Enrichment |
Intelligence | Marketing Metrics |
Reporting & Analytics | Basic Reporting |
Design & Development | No-Code App Development |
Acquia Customer Data Platform reviews
Be the first to write a review of this product!