Adobe Experience Manager
Categories | Digital Asset Management, Digital Experience Platforms (DXP), Web Content Management, Content Experience Platforms, User-Generated Content, Digital Governance, Customer Communications Management |
Interface and Performance | Import/Export, Organizational Interface, Search, File Preview, Analytics |
Asset Management | File Types, Metadata, File Transformation, Versioning, Expiration, Watermark, Digital Rights Management, Brand Guidelines |
Media Types | Video |
Administration | Workflow Management |
Analytics | Web Analytics |
Optimization | ROI Reporting |
Generative AI | Text Generation |
Integration | Social media |
Platform | User, Role, and Access Management |
Content Management | Customizable Templated Workflows |
Design & Development | No-Code App Development |
Content | Content Authoring |
Design & Development | No-Code App Development |
Monitoring | Digital Media Monitoring |
Standards | Brand Design Consistency |
Channels | Multi-Channel Coverage |
Visual UGC | Campaign Customization |
Support | Onboarding |
Performance | UGC Analytics |
Design & Editing | Breadth of Pre-Built Templates |
Design & Development | No-Code App Development |
Adobe Experience Manager reviews
Be the first to write a review of this product!